| Date | Contact | Hours | Homework | Hour |
| 9/3 | T3 Class | 2 | ||
| 9/10 | T3 Class | 2 | Working on Manual all year | 20 |
| 10/18 | Site Visit Pahala & Instal. | 8 | ||
| 2/26 | Tech Talk | 1 | Class reading & downloading | 10 |
| . | ||||
| 3/5 | Tech Talk | 1 | Research on Internet | 20 |
| 4/1 | T3 Class | 2 | Reading & sending email | 10 |
| 4/8 | T3 Class | 2 | ||
| 4/15 | T3 Class | 2 | ||
| 4/22 | T3 Class | 2 | ||
| 4/29 | T3 Class | 2 | ||
| 5/6 | T3 Class | 2 | ||
| Web searching for manual | 10 | |||
| Reading & sending email | 20 | |||
Total Hours |
56 |
Total Hours |
60 |