| Date | Contact | Hours | Homework | Hour |
| 8/27 | T3 Class | 2 | ||
| 9/15 | T3 Class | 2 | ||
| 11/17 | T3 Class Chatroom | 2 | Research on Internet | 20 |
| 4/4 | site visit Pahala | 8 | ||
| 1/26 | Moo | 1 | Downloading & Reading Assign. | 20 |
| 3/16 | T3 Class | 2 | ||
| 4/15 | T3 Class | 2 | Schools in the Future paper | 8 |
| 4/20 | T3 Class | 2 | ||
| 4/22 | T3 Class | 2 | Space School | 8 |
| 4/20 | Global Chat & research | 4 | ||
| 4/26 | Global Chat & research | 4 | ||
| 5/03 | Global Chat & research | 4 | ||
| 5/10 | Global Chat & research | 4 | ||
| 5/13 | T3 Class | 2 | ||
| 5/20 | T3 Class | 2 | ||
| Reading & sending email | 20 | |||
Total Hours |
62 |
Total Hours |
56 |